It took me quite a while to gather this OID list, but I do not have a X-clarity card to test if they work. I think a few years back I was able to test on an old x-clarity card but no idea if it would work on a newer one. Curious if anyone can provide feedback for these OIDs:
| Description | OID |
|---|---|
| Machine Type | 1.3.6.1.4.1.19046.11.1.1.5.2.1.1.0 |
| Machine Model | 1.3.6.1.4.1.19046.11.1.1.5.2.1.2.0 |
| Machine Serial Number | 1.3.6.1.4.1.19046.11.1.1.5.2.1.3.0 |
| Server Model | 1.3.6.1.4.1.19046.11.1.1.5.2.1.5.0 |
| RAID Status | 1.3.6.1.4.1.19046.11.1.1.13.1.7.1.4.1 |
| System Status | 1.3.6.1.4.1.19046.11.1.1.4.1.0 |
| CPU 1 Status | 1.3.6.1.4.1.19046.11.1.1.5.20.1.11.1 |
| CPUs Installed | 1.3.6.1.4.1.19046.11.1.1.5.20.1.1.2 |
| CPUs Models | 1.3.6.1.4.1.19046.11.1.1.5.20.1.12.2 |
| Disks Number on hosts | 1.3.6.1.4.1.19046.11.1.1.12.1.0 |
| RAID Type | 1.3.6.1.4.1.19046.11.1.1.13.1.6.1.4.1 |
| RAID Controller | 1.3.6.1.4.1.19046.11.1.1.13.1.7.1.3.1 |
| Hostname | 1.3.6.1.4.1.19046.11.1.3.4.1.11.0 |
| CPU 2 Status | 1.3.6.1.4.1.19046.11.1.1.5.20.1.11.2 |
| Power Supply 1 | 1.3.6.1.4.1.19046.11.1.1.11.2.1.6.1 |
| Power Supply 2 | 1.3.6.1.4.1.19046.11.1.1.11.2.1.6.2 |
I also have iDrac OIDs but these were more straight forward to test, since it was eariler to find some iDrac IPMI cards.
iDrac 9
| Description | OID |
|---|---|
| sysUpTime | 1.3.6.1.2.1.1.3.0 |
| sysName | 1.3.6.1.2.1.1.5.0 |
| drsSystemServiceTag | 1.3.6.1.4.1.674.10892.2.1.1.11.0 |
| systemFQDN | 1.3.6.1.4.1.674.10892.5.1.3.1.0 |
| systemModelName | 1.3.6.1.4.1.674.10892.5.1.3.12.0 |
| systemExpressServiceCode | 1.3.6.1.4.1.674.10892.5.1.3.3.0 |
| systemOSName | 1.3.6.1.4.1.674.10892.5.1.3.6.0 |
| systemLCDStatus | 1.3.6.1.4.1.674.10892.5.2.2.0 |
| globalStorageStatus | 1.3.6.1.4.1.674.10892.5.2.3.0 |
| systemPowerState | 1.3.6.1.4.1.674.10892.5.2.4.0 |
| systemPowerUpTime | 1.3.6.1.4.1.674.10892.5.2.5.0 |
| alertMessageID | 1.3.6.1.4.1.674.10892.5.3.1.1.0 |
| alertMessage | 1.3.6.1.4.1.674.10892.5.3.1.2.0 |
| processorDeviceStatus | 1.3.6.1.4.1.674.10892.5.4.1100.30.1.5.1.1 |
| memoryDeviceSpeed | 1.3.6.1.4.1.674.10892.5.4.1100.50.1.15.1.1 |
| memoryDeviceManufacturerName | 1.3.6.1.4.1.674.10892.5.4.1100.50.1.21.1.1 |
| memoryDevicePartNumberName | 1.3.6.1.4.1.674.10892.5.4.1100.50.1.22.1.4 |
| memoryDeviceStatus | 1.3.6.1.4.1.674.10892.5.4.1100.50.1.5.1.1 |
| networkDeviceConnectionStatus | 1.3.6.1.4.1.674.10892.5.4.1100.90.1.4.1.1 |
| networkDeviceConnectionStatus 2 | 1.3.6.1.4.1.674.10892.5.4.1100.90.1.4.1.2 |
| systemStateTemperatureStatusCombined | 1.3.6.1.4.1.674.10892.5.4.200.10.1.24.1 |
| numEventLogEntries | 1.3.6.1.4.1.674.10892.5.4.300.1.0 |
| virtualDiskLayout | 1.3.6.1.4.1.674.10892.5.5.1.20.140.1.1.13.2 |
| virtualDiskLayout | 1.3.6.1.4.1.674.10892.5.5.1.20.140.1.1.13.3 |
| 1 physicalDiskState | 1.3.6.1.4.1.674.10892.5.5.1.20.130.4.1.4.1 |
| 2 physicalDiskState | 1.3.6.1.4.1.674.10892.5.5.1.20.130.4.1.4.2 |
| 3 physicalDiskState | 1.3.6.1.4.1.674.10892.5.5.1.20.130.4.1.4.3 |
| 4 physicalDiskState | 1.3.6.1.4.1.674.10892.5.5.1.20.130.4.1.4.4 |
| 5 physicalDiskState | 1.3.6.1.4.1.674.10892.5.5.1.20.130.4.1.4.5 |
| 6 physicalDiskState | 1.3.6.1.4.1.674.10892.5.5.1.20.130.4.1.4.6 |
| 7 physicalDiskState | 1.3.6.1.4.1.674.10892.5.5.1.20.130.4.1.4.7 |
| 8 physicalDiskState | 1.3.6.1.4.1.674.10892.5.5.1.20.130.4.1.4.8 |
| 9 physicalDiskState | 1.3.6.1.4.1.674.10892.5.5.1.20.130.4.1.4.9 |
| 10 physicalDiskState | 1.3.6.1.4.1.674.10892.5.5.1.20.130.4.1.4.10 |
iLo